คำอธิบาย
Multi-function Temperature Controller S803-02-220V
ใช้งานได้ 3 แบบหลัก:
- แปลงสัญญาณ Input 4-20mA ตัวอย่างเช่น อ่านค่าอุณหภูมิ (PT100 / Thermocouple)
- ควบคุม ON/OFF ผ่าน Relay (ตั้งค่า Alarm ได้) Relay = ควบคุมแบบ ON/OFF (ไม่ใช่ PID)
- ส่งสัญญาณ Output ในรูปแบบ 4-20mA

Function
| Function | Supported |
|---|---|
| PT100 Input | Yes |
| Relay Output / ON-OFF Control | Yes, limit control 1–4 points |
| 4–20mA Output | Yes |
| Power Supply | AC 220V ±10% |
Wiring

**RS485 ที่แสดงเป็น Option กรณีต้องการ Output RS485 ให้แจ้งเพิ่มเติมก่อนสั่งซื้อ
Technical Specification
- Panel 152x76mm
| Item | Specification |
|---|---|
| Power Supply | AC220V ±10% |
| Input: RTD | PT100, CU50 |
| Input: Thermocouple | S / R / B / K / N / E / J / T, with automatic temperature compensation |
| Input: Linear Non-standard Input | 0–100mV / 0–400Ω |
| Input: Signal | Analog 0–10mA / 4–20mA / 0–5V / 1–5V |
| Output Signal | Analog 0–10mA / 4–20mA / 0–5V / 1–5V
|
| Control Mode | Position type ON/OFF Control with return difference |
| Limit Control | 1–4 limit Limit , LED display |
| Delay Control | Delay ON/OFF with user-defined return difference |
| Display Accuracy | Light column display accuracy: 1% |
| Measurement Accuracy | 0.5% FS ±1 digit |
| Resolution | 1 / 0.1 / 0.01 / 0.001 digit |
| Temperature Compensation | 0–50°C digital automatic temperature compensation |
| Power Dissipation | ≤ 5W |
| Structure | Standard card-in type |
| Operating Temperature | 0–50°C |
| Relative Humidity | ≤ 85% RH |
| Environment Note | Avoid highly corrosive gas |
| Power Type | Electronic |
| Application | Fluid measuring instruments |
ตั้งค่า Alarm ได้ 4 ระดับ (High / Low / HH / LL)
| Symbol | Function | Range | ค่าโรงงาน (Factory Default) |
|---|---|---|---|
| AH | High Alarm | -1999 ~ 9999 | 300.0 / 50.0 |
| dH | AH Difference (Deadband) | 0 ~ 9999 | 0.0 / 2.0 |
| AL | Low Alarm | -1999 ~ 9999 | 200.0 / 100.0 |
| dL | AL Difference | 0 ~ 9999 | 0.0 / 2.0 |
| AHH | High-High Alarm | -1999 ~ 9999 | 400.0 / 50.0 |
| dHH | AHH Difference | 0 ~ 9999 | 0.0 / 2.0 |
| ALL | Low-Low Alarm | -1999 ~ 9999 | 100.0 / 50.0 |
| dLL | ALL Difference | 0 ~ 9999 | 0.0 / 2.0 |
| pass | Secondary Menu Password | 555 |
พารามิเตอร์ภายในระดับรอง
- (วิธีเข้าสู่เมนูพารามิเตอร์ภายในระดับรอง กรุณาอ้างอิงแผนผังลำดับการทำงาน Operation Flow Chart ห้ามแก้ไขค่าหากไม่ใช่วิศวกรหรือผู้เชี่ยวชาญ เพื่อป้องกันความผิดพลาดในการควบคุมเครื่องมือ)
| Parameter | Function | Range / Option | Description | Factory Default |
|---|---|---|---|---|
| Sn | ชนิดสัญญาณขาเข้า | 0~22 | เลือกประเภทสัญญาณ Input | – |
| dot | Decimal point ตำแหน่งจุดทศนิยม | 0~3 | ตั้งตำแหน่งทศนิยม | – |
| Decimal point ตำแหน่งจุดทศนิยม | XXX | ไม่มีจุดทศนิยม | – | |
| Decimal point ตำแหน่งจุดทศนิยม | XXX.X | ทศนิยม 1 ตำแหน่ง | – | |
| Decimal point ตำแหน่งจุดทศนิยม | XX.XX | ทศนิยม 2 ตำแหน่ง | – | |
| Decimal point ตำแหน่งจุดทศนิยม | X.XXX | ทศนิยม 3 ตำแหน่ง | – | |
| puL | ค่าต่ำสุดของช่วงแสดงผล | -1999~9999 | ตั้งค่าต่ำสุดของช่วงวัด | – |
| puH | ค่าสูงสุดของช่วงแสดงผล | -1999~9999 | ตั้งค่าสูงสุดของช่วงวัด | 100 |
| pbia | Zero shift ค่าชดเชยศูนย์ | Full range | ปรับ Offset / Zero Shift | – |
| filt | Filter coefficient ค่ากรองสัญญาณ | 0.100~0.900 | กรองสัญญาณให้ค่านิ่ง | – |
| K1 | Display input scale อัตราขยายค่าที่แสดง | 0~1.999 | คูณสเกลแสดงผล | – |
| ou-a | Transmit output ประเภทสัญญาณส่งออก | 1 = 0~10mA | เลือก Analog Output | – |
| Transmit output ประเภทสัญญาณส่งออก | 2 = 4~20mA | เลือก Analog Output | – | |
| Transmit output ประเภทสัญญาณส่งออก | 3 = 0~20mA | เลือก Analog Output | – | |
| ou-l | Transmit AL of beam range | Full range | ตั้งค่าต่ำสุดของ Output | – |
| ou-h | Transmit AH of beam range | Full range | ตั้งค่าสูงสุดของ Output | – |
| ph | AH alarm type รูปแบบ Alarm สูง | 0 = Disable | ตั้ง Alarm สูง | 0001 |
| AH alarm type รูปแบบ Alarm สูง | 1 = High Alarm | ตั้ง Alarm สูง | 0001 | |
| AH alarm type รูปแบบ Alarm สูง | 2=Low Alarm | ตั้ง Alarm สูง | 0001 | |
| pl | AL alarm type รูปแบบ Alarm ต่ำ | Same as ph | ตั้ง Alarm ต่ำ | 0002 |
| phh | AHH alarm type | Same as ph | ตั้ง Alarm สูงมาก | 0001 |
| pll | ALL alarm type | Same as ph | ตั้ง Alarm ต่ำมาก | 0002 |
| inph | Max value of non-standard signal | 10~100mV | ค่าสูงสุด Input พิเศษ | 100.0 |
| inph | Max value of non-standard signal | 10~400Ω | ค่าสูงสุด Input พิเศษ | 100.0 |
| inph | Max value of non-standard signal | 2~300Hz | ค่าสูงสุด Input พิเศษ | 100.0 |
| inpl | Min value of non-standard signal | 0~90mV | ค่าต่ำสุด Input พิเศษ | 0.0 |
| Min value of non-standard signal | 0~390Ω | ค่าต่ำสุด Input พิเศษ | 0.0 | |
| Min value of non-standard signal | 0~298Hz | ค่าต่ำสุด Input พิเศษ | 0.0 | |
| Baud | Communication baud rate ความเร็วสื่อสาร | 0=1200bps | ความเร็ว RS485 | – |
| Communication baud rate ความเร็วสื่อสาร | 1=2400bps | ความเร็ว RS485 | – | |
| Communication baud rate ความเร็วสื่อสาร | 2=4800bps | ความเร็ว RS485 | – | |
| Communication baud rate ความเร็วสื่อสาร | 3=9600bps | ความเร็ว RS485 | – | |
| id | Communication address | 1~64 | Modbus Address | – |
Code ตั้งค่า เลือกประเภทสัญญาณ Input
Multi-function Instrument Digital Display Level Controller
| Code | Input Type | Measuring Range |
|---|---|---|
| 00 | S Type | 0 ~ 1600°C |
| 01 | R Type | 0 ~ 1600°C |
| 02 | B Type | 200 ~ 1800°C |
| 03 | K Type | 0 ~ 1300°C |
| 04 | N | 0 ~ 1300°C |
| 05 | E Type | 0 ~ 800°C |
| 06 | J Type | 0 ~ 650°C |
| 07 | T Type | -200 ~ 400°C |
| 08 | PT100 | -200 ~ 850°C |
| 09 | Cu50 | -50 ~ 150°C |
| 10 | 0 ~ 5V | -999 ~ 9999 |
| 11 | 1 ~ 5V | -999 ~ 9999 |
| 12 | — | Optional |
| 13 | 0 ~ 10mA | -999 ~ 9999 |
| 14 | 0 ~ 20mA | -999 ~ 9999 |
| 15 | 4 ~ 20mA | -999 ~ 9999 |
| 16 | mV Signal | 0 ~ 100mV |
| 17 | Resistance (Ω) | 0 ~ 400Ω |
| 18 | Frequency (Hz) | 0 ~ 3000Hz |
| 19 | 0 ~ 5V | -999 ~ 9999 |
| 20 | 1 ~ 5V | -999 ~ 9999 |
| 21 | 0 ~ 10mA | -999 ~ 9999 |
| 22 | 4 ~ 20mA | -999 ~ 9999 |
| 23 | Switch Input | – |
สามารถใช้คู่กับ
- SSTP50-AD21 เซนเซอร์วัดอุณหภูมิ SBWR-LCD Temperature Sensor RTD PT100 0-250C 4-20mA Display
- SSTP50-AD11 เซนเซอร์วัดอุณหภูมิ SBWR-LCD Temperature Sensor RTD PT100 0-100C 4-20mA Display







รีวิว
ยังไม่มีบทวิจารณ์