คำอธิบาย
Multi-function Temperature Controller S803-02-220V
ใช้งานได้ 3 แบบหลัก:
- อ่านค่าอุณหภูมิ (PT100 / Thermocouple)
- แปลงสัญญาณ PT100 → 4–20mA / 0–10V
- ควบคุม ON/OFF ผ่าน Relay (ตั้งค่า Alarm ได้) Relay = ควบคุมแบบ ON/OFF เท่านั้น (ไม่ใช่ PID)
Function
| Function | Supported |
|---|---|
| PT100 input | Yes |
| Relay output / ON-OFF control | Yes, limit control 1–4 points |
| 4–20mA output | Yes |
| Power supply | AC 220V ±10% |
Technical Specification Table
| Item | Specification |
|---|---|
| Power Supply | AC 220V ±10% |
| Input: RTD | PT100, CU50 |
| Input: Thermocouple | S / R / B / K / N / E / J / T, with automatic temperature compensation |
| Linear Non-standard Input | 0–100mV / 0–400Ω |
| Standard Input Signal | 0–10mA / 4–20mA / 0–5V / 1–5V |
| Output Signal | 0–10mA / 4–20mA / 0–5V / 1–5V |
| Control Mode | Position type ON/OFF control with return difference |
| Limit Control | 1–4 limit control available, LED display |
| Delay Control | Delay ON/OFF with user-defined return difference |
| Display Accuracy | Light column display accuracy: 1% |
| Measurement Accuracy | 0.5% FS ±1 digit |
| Resolution | 1 / 0.1 / 0.01 / 0.001 digit |
| Temperature Compensation | 0–50°C digital automatic temperature compensation |
| Power Dissipation | ≤5W |
| Structure | Standard card-in type |
| Operating Temperature | 0–50°C |
| Relative Humidity | ≤85% RH |
| Environment Note | Avoid highly corrosive gas |
| Power Type | Electronic |
| Application | Fluid measuring instruments |





รีวิว
ยังไม่มีบทวิจารณ์