คำอธิบาย
เฟืองสายพานร่อง ไทม์มิ่งพูลเลย์ มู่เล่ย์ สำหรับการส่งแรงบิดสูง High Torque Transmission Timing Pulleys S5M-XXT AF BF Type Width mm
- Belt Tooth Type S5M (Round Arc tooth profile) Trapezoidal Arc tooth สี่เหลี่ยมคางหมูโค้ง
- Pitch Profile 5mm
Standard Timing Pulley S5M AF Type Width
อลูมิเนียม Aluminum S5M-100 AF Wide 11mm for Belt Wide 10mm
- AF Type Timing Pulley S5M-100 24T Bore 20mm
อลูมิเนียม Aluminum S5M-150 AF Wide 17mm for Belt Wide 15mm
- AF Type Timing Pulley S5M-150 24T Bore 20mm
อลูมิเนียม Aluminum S5M-200 AF Wide 21mm for Belt Wide 20mm
- AF Type Timing Pulley S5M-200 24T Bore 20mm
อลูมิเนียม Aluminum S5M-250 AF Wide 27mm for Belt Wide 25mm
- AF Type Timing Pulley S5M-250 24T Bore 20mm
S5M double-sided flat synchronization wheel parameter table type A | |||||||
model | type | Groove width | total thickness | outer diameter | Rib outer diameter | internal control | screw |
Number of teeth | Nominal width | A | W | OD | F | d | E |
S5M10 teeth | S5M100 | 11 | 16 | 14.78 | 20 | 5/6/6.35/7/8 | 2*M4 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M12 teeth | S5M100 | 11 | 16 | 17.96 | 22 | 5/6/6.35/7/8/10 | 2*M4 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M14 teeth | S5M100 | 11 | 16 | 21.32 | 26 | 5/6/6.35/7/8/10/12 | 2*M4 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M15 teeth | S5M100 | 11 | 16 | 22.91 | 28 | 5/6/6.35/7/8/10/12/14 | 2*M4 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M16 teeth | S5M100 | 11 | 16 | 24.52 | 32 | 5/6/6.35/7/8/10/12/14 | 2*M4 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M18 teeth | S5M100 | 11 | 16 | 27.69 | 33 | 5/6/6.35/7/8/10
12/14/15/16/17 |
2*M4 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M19 teeth | S5M100 | 11 | 16 | 29.28 | 36 | 5/6/6.35/7/8/10/12/12.7 | 2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M20 teeth | S5M100 | 11 | 16 | 30.87 | 36 | 5/6/6.35/7/8/10/12/12.7
14/15/16/17/18/19/20 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M22 teeth | S5M100 | 11 | 16 | 34.05 | 40 | 5/6/6.35/7/8/10/12/12.7
14/15/16/17/18/19/20 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M24 teeth | S5M100 | 11 | 16 | 37.24 | 45 | 5/6/6.35/7/8/10/12/12.7
14/15/16/17/18/19/20 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M25 teeth | S5M100 | 11 | 16 | 38.83 | 45 | 5/6/6.35/7/8/10/12/12.7
14/15/16/17/18/19/20 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M26 teeth | S5M100 | 11 | 16 | 40.42 | 48 | 5/6/6.35/7/8/10/12/12.7
14/15/16/17/18/19/20 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M28 teeth | S5M100 | 11 | 16 | 43.6 | 52 | 8/10/12/14/15/16
17/19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M30 teeth | S5M100 | 11 | 16 | 46.79 | 55 | 8/10/12/12.7/14/15/16
17/18/19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M32 teeth | S5M100 | 11 | 16 | 49.97 | 60 | 10/12/14/15/16/17
19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M34 teeth | S5M100 | 11 | 16 | 53.15 | 61 | 10/12/14/15/16/17
19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M35 teeth | S5M100 | 11 | 16 | 54.56 | 61 | 10/12/14/15/16/17
18/19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M36 teeth | S5M100 | 11 | 16 | 56.34 | 61 | 10/12/14/15/16/17
18/19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M38 teeth | S5M100 | 11 | 16 | 59.33 | 65 | 12/14/15/16/17/18
19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M40 teeth | S5M100 | 11 | 16 | 62.7 | 67 | 12/14/15/16/17/18
19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M42 teeth | S5M100 | 11 | 16 | 65.7 | 74 | 12/14/15/16/17/18
19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M44 teeth | S5M100 | 11 | 16 | 69.07 | 74 | 12/14/15/16/17/18
19/20/22/24/25 |
2*M5 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M45 teeth | S5M100 | 11 | 16 | 70.48 | 77 | 12/14/15/16/17/18/19/20
22/24/25/28/30/32/35 |
2*M6 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M48 teeth | S5M100 | 11 | 16 | 75.43 | 83 | 12/14/15/16/17/18/19/20
22/24/25/28/30/32/35 |
2*M6 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M50 teeth | S5M100 | 11 | 16 | 78.62 | 87 | 12/14/15/16/17/18/19/20
22/24/25/28/30/32/35 |
2*M6 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M60 teeth | S5M100 | 11 | 16 | 94.53 | 102 | 12/14/15/16/17/18/19/20
22/24/25/28/30/32/35 |
2*M6 |
S5M150 | 17 | 22 | |||||
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M70 teeth | S5M150 | 17 | 22 | 110.27 | 113 | 15/17/19/20/22/24
25/28/30/32/35 |
2*M6 |
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M72 teeth | S5M150 | 17 | 22 | 113.63 | 119 | 15/17/19/20/22/24
25/28/30/32/35 |
2*M6 |
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 | |||||
S5M80 teeth | S5M150 | 17 | 22 | 126.18 | 132 | 15/17/19/20/22/24
25/28/30/32/35 |
2*M6 |
S5M200 | 22 | 26 | |||||
S5M250 | 27 | 32 |
Standard BF Type Width with Step
- S5M-BF with step-tooth width 11 mm
- S5M-BF with step-tooth width 16 mm
- S5M-BF with step-tooth width 21 mm
- S5M-BF with step-tooth width 27 mm
Dimension
หมายเหตุ
ความหมายของ สายพานไทม์มิ่งและพูลเลย์ Timing Pulley Pitch ขนาด
รีวิว
ยังไม่มีบทวิจารณ์