คำอธิบาย
สเต็ปมอเตอร์มีเกียร์, สเต็ปปิ้งมอเตอร์มีเกียร์, มอเตอร์สเตปปิ้งทดเกียร์ สเต็ปปิ้งมอเตอร์แบบมีเกียร์ Stepping Motor With Gear Planetary Gear Motor, Stepper Motor Gear
Stepper Motor Specification
- Hanpose
- 17HS4401
- Current/Phase 1.7A
- Step Angle 1.8 Degrees (Without Gearbox)
- Holding Torque 0.42Nm
- Motor Winding Phase 2
- Motor Frame Size 42mm
- Motor Length 48mm
Planetary Gearbox Specifications
- Shaft Diameter 8mm
- Gearbox Type Planetary Gear
- L1 Gear Ratio 5.18 : 1
- Maximum Torque 2.0Nm
- Efficiency 90%
- Backlash at No-load <= 1.8 deg
ในชุดประกอบด้วย
- 1pcs x สเต็ปเปอร์มอเตอร์ Stepper Motor Nema17 + Gearbox PG5.18-1
- 1pcs x CBS105 สายไฟมอเตอร์สเต็ปเปอร์ Stepper Motor Cable PH2.0-6P JST DP XH2.54-4P 4Core AWG24 Cable
Wiring Connection
- A+ Black
- A- Green
- B+ Red
- B- Blue
Dimension

- Motor height 40mm
-
Reduction ratio 1 to 5:18

ตารางสเปค Gearbox
| Stage | Ratio | Actual Ratio | Output Torque kg.cm | Holding Torque kg.cm | Speed Range rpm | Length mm | Weight kg |
|---|---|---|---|---|---|---|---|
| 1 | 3.71 | 63/17 | 14.1 | 0.6 | 32.4–97.1 | 29 | 0.50 |
| 1 | 5.18 | 57/11 | 19.7 | 0.9 | 23.2–69.5 | 29 | 0.50 |
| 2 | 14 | 3969/289 | 49.5 | 2.3 | 8.7–26.2 | 37 | 0.54 |
| 2 | 19 | 3591/187 | 69.2 | 2.6 | 6.2–18.7 | 37 | 0.54 |
| 2 | 27 | 3249/121 | 96.6 | 4.4 | 4.5–13.4 | 37 | 0.54 |
| 3 | 51 | 250047/4913 | 175.7 | 7.9 | 2.4–7.1 | 45 | 0.58 |
| 3 | 71 | 226233/3179 | 245.3 | 11.0 | 1.7–5.1 | 45 | 0.58 |
| 3 | 100 | 204687/2057 | 342.3 | 15.4 | 1.2–3.6 | 45 | 0.58 |
| 3 | 139 | 185193/1331 | 450.8 | 20.3 | 0.9–2.6 | 45 | 0.58 |
| 4 | 189 | 15752961/83521 | 611.1 | 27.5 | 0.6–1.9 | 53 | 0.62 |
| 4 | 264 | 14252679/54043 | 854.5 | 38.5 | 0.5–1.4 | 53 | 0.62 |
| 4 | 369 | 12895281/34969 | 1194.8 | 53.8 | 0.3–1.0 | 53 | 0.62 |
| 4 | 516 | 11667159/22627 | 1670.6 | 751.2 | 0.23–0.7 | 53 | 0.62 |
| 4 | 721 | 10556001/14641 | 2336.0 | 105.1 | 0.17–0.5 | 53 | 0.62 |








รีวิว
ยังไม่มีบทวิจารณ์