คำอธิบาย
เฟืองสายพานร่อง ไทม์มิ่งพูลเลย์ มู่เล่ย์ Timing Pulley HTD3M AF Type
- HTD3M-24T
- AF Type
- Groove width W 16mm
- ร่องกว้าง 16mm สำหรับสายพาน กว้าง Apply to belt width 15mm
Timing Pulley HTD3M AF Type Dimension
Number of teeth | Nominal width | Groove width | Thickness | Outer diameter | Baffle outer diameter | Inner hole | Screw |
A | t | O | F | d | |||
12 teeth-3M | P3M060 | 7 | 11 | 10.7 | 15 | 4–5 | M3*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
14 teeth-3M | P3M060 | 7 | 11 | 12.61 | 16 | 4/5/6/6.35 | M3*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
15 teeth-3M | P3M060 | 7 | 11 | 13.56 | 18 | 4/5/6/6.35/8 | M3*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
16 teeth-3M | P3M060 | 7 | 11 | 14.52 | 18 | 4/5/6/6.35/8 | M3*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
18 teeth-3M | P3M060 | 7 | 11 | 16.43 | 20 | 4/5/6/6.35/8/10 | M3*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
19 teeth-3M | P3M060 | 7 | 11 | 17.38 | 21 | 4/5/6/6.35/8/10 | M3*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
20 teeth-3M | P3M060 | 7 | 11 | 18.34 | 22 | 4/5/6/6.35/8/10/12 | M3*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
21 teeth-3M | P3M060 | 7 | 11 | 19.28 | 22 | 5/6/6.35/8/10/12 | M4*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
22 teeth-3M | P3M060 | 7 | 11 | 20.25 | 25 | 5/6/6.35/8/10/12 | M4*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
24 teeth-3M | P3M060 | 7 | 11 | 22.16 | 26 | 5/6/6.35/8/10/12/12.7/14 | M4*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
25 teeth-3M | P3M060 | 7 | 11 | 23.11 | 26 | 5/6/6.35/8/10/12/12.7/14/15/16 | M4*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
26 teeth-3M | P3M060 | 7 | 11 | 24.07 | 28 | 5/6/6.35/8/10/12/14/15/16 | M4*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
28 teeth-3M | P3M060 | 7 | 11 | 25.98 | 30 | 5/6/810/12/14/15/16/17 | M4*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
30 teeth-3M | P3M060 | 7 | 11 | 27.89 | 32 | 5/6/6.35/8/10/12/12.7/14/15/16/17/18 | M4*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
32 teeth-3M | P3M060 | 7 | 11 | 29.8 | 34 | 5/6/6.35/8/10/12/14/15/16/17/19/20 | M4*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
34 teeth-3M | P3M060 | 7 | 11 | 31.71 | 36 | 5/6/6.35/8/10/12/14/15/16/17/18/19/20 | M5*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
35 teeth-3M | P3M060 | 7 | 11 | 33.66 | 36 | 5/6/6.35/8/10/12/14/15/16/17/18/19/20 | M5*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
36 teeth-3M | P3M060 | 7 | 11 | 33.62 | 37 | 5/6/6.35/8/10/12/14/15/16/17/18/19/22 | M5*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 20 | |||||
40 teeth-3M | P3M060 | 7 | 11 | 37.44 | 42 | 5—20 | M5*2 |
P3M100 | 11 | 15 | |||||
P3M150 | 16 | 10 | |||||
42 teeth-3M | P3M100 | 11 | 15 | 38.21 | 46 | 5/6/6.35/8/10/12/14/15/16/17/19/20 | M5*2 |
P3M150 | 16 | 20 | |||||
44 teeth-3M | P3M100 | 11 | 15 | 41.25 | 46 | 6/8/10/12/14/15/16/19/20 | M5*2 |
P3M150 | 16 | 20 | |||||
45 teeth-3M | P3M100 | 11 | 15 | 42.21 | 46 | 6/8/10/12/14/15/17/19/20 | M5*2 |
P3M150 | 16 | 20 | |||||
48 teeth-3M | P3M100 | 11 | 15 | 45.07 | 50 | 6/8/10/12/14/15/17/19/20/22/24/25 | M5*2 |
P3M150 | 16 | 20 | |||||
50 teeth-3M | P3M100 | 11 | 15 | 46.98 | 52 | 6/8/10/12/12.7/14/15/17/19/20/22/24/25 | M5*2 |
P3M150 | 16 | 20 | |||||
60 teeth-3M | P3M100 | 11 | 15 | 56.54 | 61 | 8/10/12/12.7/14/15/16/17/20/22/24/25 | M5*2 |
P3M150 | 16 | 20 | |||||
64 teeth-3M | P3M100 | 11 | 15 | 61.31 | 68 | 12—30 | M5*2 |
P3M150 | 16 | 20 | |||||
70 teeth-3M | P3M100 | 11 | 15 | 66.08 | 70 | 8/10/12/12.7/14/15/16 | M5*2 |
P3M150 | 16 | 20 | |||||
72 teeth-3M | P3M100 | 11 | 15 | 67.99 | 74 | 8/10/12/12.7/14/15/16/17/19/20/22/24/25 | M5*2 |
P3M150 | 16 | 20 | |||||
75 teeth-3M | P3M100 | 11 | 15 | 70.86 | 77 | 10/12/12.7/14/15/16/17/19/20/22/24/25 | M5*2 |
P3M150 | 16 | 20 | |||||
80 teeth-3M | P3M100 | 11 | 15 | 75.64 | 82 | 10/12/12.7/14/15/16/17/19/20/22/24/25 | M5*2 |
P3M150 | 16 | 20 | |||||
90 teeth-3M | P3M100 | 11 | 15 | 85.19 | 91 | 10/12/12.7/14/15/16/17/19/20/22/24/25 | M5*2 |
P3M150 | 16 | 20 | |||||
100 teeth-3M | P3M100 | 11 | 15 | 94.72 | 102 | 12/14/15/16/17/19/20/22/24/25/28 | M5*2 |
P3M150 | 16 | 20 | |||||
120 teeth-3M | P3M150 | 16 | 20 | 113.8 | 120 | 12/14/15/16/17/19/20/22/24/25/28 |
M5*2 |
รีวิว
ยังไม่มีบทวิจารณ์