คำอธิบาย
เฟืองสายพานร่อง มู่เล่ย์ไทม์มิ่ง Timing Pulley T5 AF Aluminum
AF Type Aluminum
- AF T5 width 11mm-inner hole 5-20
- AF T5 width 11mm-inner hole 5-20 Keyway
- AF T5 width 16mm-inner hole 5-20
- AF T5 width 16mm-inner hole 5-20 Keyway
- AF T5 width 21mm-inner hole 5-20
- AF T5 width 21mm-inner hole 5-20 Keyway
Model number of teeth | optional bore | tooth width | Tooth outer diameter | Rib outer diameter | total thickness | Top wire hole |
T5-10 teeth | 5/6/6.35/8 | 16 | 14.91 | 18 | 20 | 2-M5 |
T5-12 teeth | 5/6/6.35/8/10 | 16 | 18 | 22 | 20 | |
T5-14 teeth | 5/6/6.35/8/10/12 | 16 | 21.28 | 25 | 20 | |
T5-15 teeth | 5/6/6.35/8/10/12 | 16 | 22.87 | 26 | 20 | |
T5-16 teeth | 5/6/6.35/8/10/12/14/15 | 16 | 24.46 | 30 | 20 | |
T5-17 teeth | 5/6/6.35/8/10/12/14/15 | 16 | 26 | 30 | 20 | |
T5-18 teeth | 5/6/6.35/8/10/12/14/15 | 16 | 27.64 | 32 | 20 | |
T5-19 teeth | 5/6/6.35/8/10/12/14/15 | 16 | 29.23 | 35 | 20 | |
T5-20 teeth | 5/6/6.35/8/10/12/12.7/14/15/16/17/18/19/20 | 16 | 30.83 | 35 | 20 | |
T5-22 teeth | 5/6/8/10/12/14/15/19/20 | 16 | 34.01 | 38 | 20 | |
T5-24 teeth | 5/6/6.35/8/10/12/12.7/14/15/16/17/18/19/20 | 16 | 37.19 | 42 | 20 | |
T5-25 teeth | 5/6/6.35/8/10/12/12.7/14/15/16/17/18/19/20 | 16 | 38.78 | 42 | 20 | |
T5-26 teeth | 5/6/8/10/12/14/15/19/20 | 16 | 40.38 | 45 | 20 | |
T5-28 teeth | 5/6/8/10/12/14/15/19/20 | 16 | 43.56 | 48 | 20 | |
T5-30 teeth | 5/6/6.35/8/10/12/12.7/14/15/16/17/18/19/20 | 16 | 46.74 | 50 | 20 | |
T5-32 teeth | 5/6/8/10/12/14/15/19/20 | 16 | 49.93 | 55 | 20 | |
T5-34 teeth | 5/6/8/10/12/14/15/19/20 | 16 | 53.11 | 58 | 20 | |
T5-36 teeth | 5/6/8/10/12/14/15/19/20 | 16 | 56.29 | 60 | 20 | |
T5-38 teeth | 5/6/8/10/12/14/15/19/20 | 16 | 59.47 | 65 | 20 | |
T5-40 teeth | 5/6/8/10/12/14/15/19/20 | 16 | 62.66 | 68 | 20 | |
T5-50 teeth | 5/6/8/10/12/14/15/19/20/24 | 16 | 78.57 | 84 | 20 | |
T5-60 teeth | 5/6/8/10/12/14/15/19/20/24 | 16 | 94.49 | 100 | 20 |
รีวิว
ยังไม่มีบทวิจารณ์