คำอธิบาย
TDS2024C Oscilloscope Digital Storage 4 Channels, 200MHz
Specifications
คุณสมบัติ
|
Value
|
---|---|
Number of Analogue Channels | 4 |
Bandwidth | 200MHz |
Oscilloscope Type | Digital Storage |
Series | TDS2000 |
Interface | USB |
Power Source | Mains |
Display Type | TFT LCD |
Minimum Vertical Sensitivity | 2mV/div |
Maximum Vertical Sensitivity | 5V/div |
Minimum Time Base | 2.5ns/div |
Screen Size | 5.7in |
Sample Rate Random | 2 Gsps |
Record Length | 2.5k points/ch |
Weight | 2kg |
Dimensions | 326.3 x 124.2 x 158mm |
Length | 326.3mm |
Height | 158mm |
Maximum Time Base | 50s/div |
Vertical Resolution | 8 bit |
Plug Type | Type C – European Plug, Type G – British 3-pin, Type J – Swiss 3-pin |
Safety Category | CAT II 300 V |
Safety Category Level | CAT II |
Rise Time | 2.1ns |
Safety Category Voltage | 300V |
- https://www.tek.com/en/datasheet/digital-storage-oscilloscopes-0
รีวิว
ยังไม่มีบทวิจารณ์