คำอธิบาย
Aluminum timing pulley AT3 AT5 AT10 GT2 GT3 GT5 HTD3M HTD5M HTD8M HTD14M MXL XL L H XH S2M S3M S5M S8M T2.5 T5 T10
- AT3, AT5, AT10
- GT2 GT3 GT5
- HTD3M, HTD5M, HTD8M, HTD14M
- MXL, XL, L, H, XH
- S2M, S3M, S5M, S8M
- T2.5, T5, T10
Synchronous pulley MXL type pitch 2.032mm
Material |
Surface treatment
|
||
Aluminum alloy
|
Natural color anodizing
|
||
Black anodized
|
|||
Hard anodized
|
|||
S45C
|
Blackening treatment
|
||
Phosphate blackening treatment
|
|||
Electroless nickel plating
|
|||
Galvanized treatment
|
Teeth Number | PD | OD | C(FID) | B | H | FOD |
10 | 6.47 | 5.96 | ||||
11 | 7.11 | 6.61 | ||||
12 | 7.76 | 7.25 | 4 | 12 | ||
13 | 8.41 | 7.90 | 5 | 3 | 12 | |
14 | 9.06 | 8.55 | 6 | 3 | 13 | |
15 | 9.70 | 9.19 | 6 | 3 | 14 | |
16 | 10.35 | 9.84 | 7 | 3 | 14 | |
17 | 11.00 | 10.49 | 7 | 4 | 15 | |
18 | 11.64 | 11.13 | 8 | 4 | 16 | |
19 | 12.29 | 11.78 | 9 | 4 | 16 | |
20 | 12.94 | 12.43 | 9 | 4 | 17 | |
21 | 13.58 | 13.07 | 10 | 4 | 18 | |
22 | 14.23 | 13.72 | 11 | 5 | 9 | 18 |
23 | 14.88 | 14.37 | 11 | 5 | 9 | 19 |
24 | 15.52 | 15.02 | 12 | 5 | 10 | 20 |
25 | 16.17 | 15.66 | 13 | 5 | 11 | 20 |
26 | 16.82 | 16.31 | 13 | 5 | 11 | 21 |
27 | 17.46 | 16.96 | 14 | 5 | 12 | 21 |
28 | 18.11 | 17.60 | 15 | 5 | 13 | 22 |
29 | 18.76 | 18.25 | 15 | 5 | 13 | 23 |
30 | 19.40 | 18.90 | 16 | 5 | 14 | 23 |
31 | 20.05 | 19.54 | 17 | 5 | 15 | 24 |
32 | 20.70 | 20.19 | 17 | 5 | 15 | 25 |
33 | 21.34 | 20.84 | 18 | 6 | 16 | 25 |
34 | 21.99 | 21.48 | 18 | 6 | 16 | 26 |
35 | 22.64 | 22.13 | 19 | 6 | 17 | 27 |
36 | 23.28 | 22.78 | 20 | 6 | 18 | 27 |
37 | 23.93 | 23.42 | 20 | 6 | 18 | 28 |
38 | 24.58 | 24.07 | 21 | 6 | 19 | 29 |
39 | 25.23 | 24.72 | 22 | 6 | 20 | 29 |
40 | 25.87 | 25.36 | 22 | 6 | 20 | 30 |
41 | 26.52 | 26.01 | 23 | 6 | 21 | 31 |
42 | 27.17 | 26.66 | 24 | 6 | 22 | 31 |
43 | 27.81 | 27.30 | 24 | 6 | 22 | 32 |
44 | 28.46 | 27.95 | 25 | 6 | 23 | 32 |
45 | 29.11 | 28.60 | 26 | 6 | 24 | 33 |
46 | 29.75 | 29.24 | 26 | 6 | 24 | 34 |
47 | 30.40 | 29.89 | 27 | 6 | 25 | 34 |
48 | 31.05 | 30.54 | 28 | 8 | 26 | 35 |
49 | 31.69 | 31.19 | 28 | 8 | 26 | 36 |
50 | 32.34 | 31.83 | 29 | 8 | 27 | 36 |
51 | 32.99 | 32.48 | 29 | 8 | 27 | 37 |
52 | 33.63 | 33.13 | 30 | 8 | 28 | 38 |
53 | 34.28 | 33.77 | 31 | 8 | 29 | 38 |
54 | 34.93 | 34.42 | 31 | 8 | 29 | 39 |
55 | 35.57 | 35.07 | 32 | 8 | 30 | 40 |
56 | 36.22 | 35.71 | 33 | 8 | 31 | 40 |
57 | 36.87 | 36.36 | 33 | 8 | 31 | 40 |
58 | 37.51 | 37.01 | 34 | 8 | 32 | 41 |
59 | 38.16 | 37.65 | 35 | 8 | 33 | 42 |
60 | 38.81 | 38.30 | 35 | 8 | 33 | 42 |
61 | 39.46 | 38.95 | 36 | 8 | 34 | 43 |
62 | 40.10 | 39.59 | 37 | 8 | 35 | 44 |
63 | 40.75 | 40.24 | 37 | 10 | 35 | 44 |
64 | 41.40 | 40.89 | 38 | 10 | 36 | 45 |
65 | 42.04 | 41.53 | 39 | 10 | 37 | 46 |
66 | 42.69 | 42.18 | 39 | 10 | 37 | 46 |
67 | 43.34 | 42.83 | 40 | 10 | 38 | 47 |
68 | 43.98 | 43.47 | 40 | 10 | 38 | 47 |
69 | 44.63 | 44.12 | 41 | 10 | 39 | 48 |
70 | 45.28 | 44.77 | 42 | 10 | 40 | 49 |
71 | 45.92 | 45.42 | 42 | 10 | 40 | 49 |
72 | 46.57 | 46.06 | 43 | 10 | 41 | 50 |
73 | 47.22 | 46.71 | 44 | 10 | 42 | 51 |
74 | 47.86 | 47.36 | 44 | 10 | 42 | 51 |
75 | 48.51 | 48.00 | 45 | 10 | 43 | 52 |
76 | 49.16 | 48.65 | 46 | 10 | 44 | 53 |
77 | 49.80 | 49.30 | 46 | 10 | 44 | 53 |
78 | 50.45 | 49.94 | 47 | 10 | 45 | 54 |
79 | 51.10 | 50.59 | 48 | 12 | 46 | 55 |
80 | 51.74 | 51.24 | 48 | 12 | 46 | 55 |
81 | 52.39 | 51.88 | 49 | 12 | 47 | 56 |
82 | 53.04 | 52.53 | 50 | 12 | 48 | 57 |
83 | 53.68 | 53.18 | 50 | 12 | 48 | 57 |
84 | 54.33 | 53.82 | 51 | 12 | 49 | 58 |
85 | 54.98 | 54.47 | 51 | 12 | 49 | 58 |
86 | 55.63 | 55.12 | 52 | 12 | 50 | 59 |
87 | 56.27 | 55.76 | 53 | 12 | 51 | 60 |
88 | 56.92 | 56.41 | 53 | 12 | 51 | 60 |
89 | 57.57 | 57.06 | 54 | 12 | 52 | 61 |
90 | 58.21 | 57.70 | 55 | 12 | 53 | 62 |
91 | 58.86 | 58.35 | 55 | 12 | 53 | 62 |
92 | 59.51 | 59.00 | 56 | 12 | 54 | 63 |
93 | 60.15 | 59.64 | 57 | 12 | 55 | 64 |
94 | 60.80 | 60.29 | 57 | 12 | 55 | 64 |
95 | 61.45 | 60.94 | 58 | 12 | 56 | 65 |
96 | 62.09 | 61.59 | 59 | 12 | 57 | 66 |
97 | 62.74 | 62.23 | 59 | 12 | 57 | 66 |
98 | 63.39 | 62.88 | 60 | 12 | 58 | 67 |
99 | 64.03 | 63.53 | 61 | 12 | 59 | 68 |
100 | 64.68 | 64.17 | 61 | 12 | 59 | 68 |
Synchronous pulley XL type pitch 5.08
Teeth Number | PD | OD | C(FID) | B | H | FOD |
10 | 16.17 | 15.66 | 12 | 5 | 9 | 24 |
11 | 17.79 | 17.28 | 14 | 5 | 11 | 25 |
12 | 19.40 | 18.90 | 15 | 5 | 12 | 27 |
13 | 21.02 | 20.51 | 17 | 6 | 14 | 29 |
14 | 22.64 | 22.13 | 19 | 6 | 16 | 30 |
15 | 24.26 | 23.75 | 20 | 6 | 17 | 32 |
16 | 25.87 | 25.36 | 22 | 6 | 19 | 33 |
17 | 27.49 | 26.98 | 23 | 7 | 20 | 35 |
18 | 29.11 | 28.60 | 25 | 7 | 22 | 37 |
19 | 30.72 | 30.22 | 27 | 8 | 24 | 38 |
20 | 32.34 | 31.83 | 28 | 8 | 25 | 40 |
21 | 33.96 | 33.45 | 30 | 8 | 27 | 41 |
22 | 35.57 | 35.07 | 32 | 8 | 29 | 43 |
23 | 37.19 | 36.68 | 33 | 8 | 30 | 45 |
24 | 38.81 | 38.30 | 35 | 8 | 32 | 46 |
25 | 40.43 | 39.92 | 36 | 8 | 33 | 48 |
26 | 42.04 | 41.53 | 38 | 10 | 35 | 50 |
27 | 43.66 | 43.15 | 40 | 10 | 37 | 51 |
28 | 45.28 | 44.77 | 41 | 10 | 38 | 53 |
29 | 46.89 | 46.39 | 43 | 10 | 40 | 54 |
30 | 48.51 | 48.00 | 45 | 10 | 42 | 56 |
31 | 50.13 | 49.62 | 46 | 10 | 43 | 58 |
32 | 51.74 | 51.24 | 48 | 10 | 45 | 59 |
33 | 53.36 | 52.85 | 49 | 10 | 46 | 61 |
34 | 54.98 | 54.47 | 51 | 10 | 48 | 62 |
35 | 56.60 | 56.09 | 53 | 10 | 50 | 64 |
36 | 58.21 | 57.70 | 54 | 10 | 51 | 66 |
37 | 59.83 | 59.32 | 56 | 10 | 53 | 67 |
38 | 61.45 | 60.94 | 57 | 10 | 54 | 69 |
39 | 63.06 | 62.56 | 59 | 10 | 56 | 71 |
40 | 64.68 | 64.17 | 61 | 10 | 58 | 72 |
41 | 66.30 | 65.79 | 62 | 10 | 59 | 74 |
42 | 67.91 | 67.41 | 64 | 10 | 61 | 75 |
43 | 69.53 | 69.02 | 66 | 10 | 63 | 77 |
44 | 71.15 | 70.64 | 67 | 10 | 64 | 79 |
45 | 72.77 | 72.26 | 69 | 10 | 66 | 80 |
46 | 74.38 | 73.87 | 70 | 10 | 67 | 82 |
47 | 76.00 | 75.49 | 72 | 10 | 69 | 83 |
48 | 77.62 | 77.11 | 74 | 12 | 71 | 85 |
49 | 79.23 | 78.73 | 75 | 12 | 72 | 87 |
50 | 80.85 | 80.34 | 77 | 12 | 74 | 88 |
51 | 82.47 | 81.96 | 78 | 12 | 75 | 90 |
52 | 84.08 | 83.58 | 80 | 12 | 77 | 92 |
53 | 85.70 | 85.19 | 82 | 12 | 79 | 93 |
54 | 87.32 | 86.81 | 83 | 12 | 80 | 95 |
55 | 88.94 | 88.43 | 85 | 12 | 82 | 96 |
56 | 90.55 | 90.04 | 87 | 12 | 84 | 98 |
57 | 92.17 | 91.66 | 89 | 12 | 86 | 100 |
58 | 93.79 | 93.28 | 90 | 12 | 87 | 101 |
59 | 95.40 | 94.90 | 92 | 12 | 89 | 103 |
60 | 97.02 | 96.51 | 94 | 12 | 91 | 105 |
61 | 98.64 | 98.13 | 95 | 12 | 92 | 106 |
62 | 100.25 | 99.75 | 97 | 12 | 94 | 108 |
63 | 101.87 | 101.36 | 98 | 12 | 95 | 109 |
64 | 103.49 | 102.98 | 100 | 12 | 97 | 111 |
65 | 105.11 | 104.60 | 102 | 12 | 99 | 113 |
66 | 106.72 | 106.21 | 103 | 12 | 100 | 114 |
67 | 108.34 | 107.83 | 105 | 12 | 102 | 116 |
68 | 109.96 | 109.45 | 106 | 12 | 103 | 117 |
69 | 111.57 | 111.07 | 108 | 12 | 105 | 119 |
70 | 113.19 | 112.68 | 110 | 12 | 107 | 121 |
71 | 114.81 | 114.30 | 111 | 12 | 108 | 122 |
72 | 116.42 | 115.92 | 113 | 12 | 110 | 124 |
73 | 118.04 | 117.53 | 115 | 12 | 112 | 126 |
74 | 119.66 | 119.15 | 116 | 12 | 113 | 127 |
75 | 121.28 | 120.77 | 118 | 16 | 115 | 129 |
76 | 122.89 | 122.38 | 119 | 16 | 116 | 130 |
77 | 124.51 | 124.00 | 121 | 16 | 118 | 132 |
78 | 126.13 | 125.62 | 123 | 16 | 120 | 134 |
79 | 127.74 | 127.24 | 124 | 16 | 121 | 135 |
80 | 129.36 | 128.85 | 126 | 16 | 123 | 137 |
81 | 130.98 | 130.47 | 127 | 16 | 124 | 138 |
82 | 132.59 | 132.09 | 129 | 16 | 126 | 140 |
83 | 134.21 | 133.70 | 131 | 16 | 128 | 142 |
84 | 135.83 | 135.32 | 132 | 16 | 129 | 143 |
85 | 137.45 | 136.94 | 134 | 16 | 131 | 145 |
86 | 139.06 | 138.55 | 136 | 16 | 133 | 147 |
87 | 140.68 | 140.17 | 137 | 16 | 134 | 148 |
88 | 142.30 | 141.79 | 139 | 16 | 136 | 150 |
89 | 143.91 | 143.41 | 140 | 16 | 137 | 151 |
90 | 145.53 | 145.02 | 142 | 16 | 139 | 153 |
91 | 147.15 | 146.64 | 144 | 16 | 141 | 155 |
92 | 148.76 | 148.26 | 145 | 16 | 142 | 156 |
93 | 150.38 | 149.87 | 147 | 16 | 144 | 158 |
94 | 152.00 | 151.49 | 148 | 16 | 145 | 159 |
95 | 153.62 | 153.11 | 150 | 16 | 147 | 161 |
96 | 155.23 | 154.73 | 152 | 16 | 149 | 163 |
97 | 156.85 | 156.34 | 153 | 16 | 150 | 164 |
98 | 158.47 | 157.96 | 155 | 16 | 152 | 166 |
99 | 160.08 | 159.58 | 157 | 16 | 154 | 168 |
100 | 161.70 | 161.19 | 158 | 16 | 155 | 169 |
รีวิว
ยังไม่มีบทวิจารณ์