คำอธิบาย
3 Phase Sequence Protection Relay AFKV-24F
Technical Parameters
Type | AFK-01, 02, 04 | AFK-05 AFK-05F |
AFKM-05 AFKM-05F |
AFKV-03 AFKV-03N |
AFKV-12 AFKV-12N |
AFKV-11 AFKV-11N |
AFKV-14 AFKV-14N |
AFKV-24F |
Operating Voltage | 380 Vac | 220/380 Vac | 380 Vac | |||||
Operating Frequency | 50/60Hz | |||||||
Phase Unbalance | 30% ~ 40% | 5%-25% (Adjustable) | 40% | 30% | 11% | |||
Under Voltage Protection | – | 150 Vac (Fixed) | 140 Vac (Fixed) | — | 180 Vac (Fixed) | |||
High Voltage Protection | – | 460 Vac (Fixed) | 300 Vac (Fixed) | — | 500 Vac (Fixed) | |||
Ambien Conditions;Humidity | -20°C – + 55℃ 85% | |||||||
On Delay | 0.2 Sec. Fixed | 0.2 – 10 Sec. | 0.1-20 Sec. | 0.2 Sec. Fixed | ||||
Off Delay | 0.2 Sec. Fixed | 0.2-10 Sec. | 0.1-20 .sec | 0.2 Sec. Fixed | ||||
Mounting | DIN-Rail Mounting: Screw Terminals | |||||||
Protection Class | IP20 | |||||||
Weight | 0.1kg | 0.21kg | 0.1kg | 0.08kg |
รีวิว
ยังไม่มีบทวิจารณ์